Home > History
History
| 1996 | Apr. | Designing the establishment of the university was started. |
|---|---|---|
| 1997 | Jan. | The Planning Office for Establishing the University was set up. |
| Jul. | The basic design for establishing the university was drafted. | |
| 1998 | Apr. 4 | The university-establishment briefing to the community was held. |
| Aug. 29 | The inaugural ceremony for the Organizing Committee for Establishing Niigata University of Health and Welfare was held. | |
| Nov. 28 | The first liaison meeting of the five departments was held. | |
| 2000 | Mar. 1 | Construction of the school buildings was started. |
| Apr. 1 | The Planning Office consisting of department delegates was set up. | |
| Aug. 24-25 | The first faculty-development meeting was held for the faculty-to-be. | |
| 2001 | Apr. 1 | Niigata University of Health and Welfare was founded. Faculty of Medical Technology (Department of Physical Therapy, Department of Occupational Therapy, Department of Speech, Language, and Hearing Sciences, Department of Health and Nutrition) and Faculty of Social Welfare (Department of Social Welfare) were established. |
| Apr. 5 | The dedication ceremony of Niigata University of Health and Welfare was held. | |
| Apr. 11 | The first entrance ceremony for Niigata University of Health and Welfare was held. | |
| Jun. 19 | The founding ceremony was held. A students' assembly known as "Yume-o-kataru-kai" was held in which the students made speeches on their future dreams. This assembly has been held every year since. |
|
| 2002 | Sep. 30 | The second building containing a cafeteria and rooms for extracurricular activities was constructed. |
| 2005 | Jan. 31 | The third building containing professors' laboratories and second gymnasium and the second building containing laboratories and training facilities were constructed. |
| Mar. | The alma mater was composed. | |
| Mar. 14 | The first commencement of Niigata University of Health and Welfare was held. | |
| Apr. 1 | The Graduate School of Health and Welfare was founded. Master's Program (The Department of Rehabilitation Sciences, Department of Social Welfare) |
|
| Apr. 1 | The Department of Health and Sports was established in the Faculty of Medical Technology. | |
| Apr. 9 | The first entrance ceremony for the Graduate School was held. | |
| 2006 | Mar. 24 | The dedication ceremony of the fourth building containing professors' laboratories and practice facilities was held. |
| Apr. 1 | The Department of Nursing was established in the Faculty of Medical Technology. | |
| Apr. 1 | The Course of Care Work was established in the Department of Social Welfare, Faculty of Social Welfare. | |
| 2007 | Mar. 16 | The first Master's degree was awarded. |
| Apr. 1 | The two faculties were reorganized into three faculties: Faculty of Medical Technology, Faculty of Health Sciences, and Faculty of Social Welfare. | |
| Apr. 1 | The Department of Prosthetics & Orthotics and Assistive Technology was established in the Faculty of Medical Technology. | |
| Apr. 1 | The Department in Health and Welfare of the Graduate School (Doctoral Program) was established. | |
| Apr. 1 | The Department in Health Sciences (Master's Program) was established. | |
| Apr. 1 | The Tokyo Campus was set up. | |
| 2010 | Apr. 1 | The Faculty of Healthcare Management was established. |
| Apr. 1 | The Department of Health Informatics was established in the Faculty of Healthcare Management. |
